{"id":24,"date":"2018-01-08T19:18:04","date_gmt":"2018-01-09T00:18:04","guid":{"rendered":"http:\/\/new.nhsgreaterberks.org\/?page_id=24"},"modified":"2024-06-20T10:28:47","modified_gmt":"2024-06-20T14:28:47","slug":"staff-members","status":"publish","type":"page","link":"https:\/\/nhsgb.org\/about-us\/staff-members\/","title":{"rendered":"Staff Members"},"content":{"rendered":"
[vc_row][vc_column][vc_custom_heading text=”OUR STAFF” font_container=”tag:h1|font_size:70|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal” css_animation=”rollIn”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1622686581178{margin-bottom: 160px !important;}”][vc_column width=”1\/2″][vc_empty_space height=”80px”][vc_single_image image=”4116″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Stephen Gieringer
\nChief Executive Officer and Asst. Treasurer, Board of Directors” font_container=”tag:h2|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal” link=”|title:Email%20Steve||”][\/vc_column][vc_column width=”1\/2″][vc_empty_space height=”80px”][vc_single_image image=”836″ img_size=”full”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1576976723840{margin-bottom: 160px !important;}”][vc_column width=”1\/3″][vc_single_image image=”4221″ img_size=”400×600″ alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Daniel I Sansary
\nExecutive Director” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4408″ img_size=”400×600″ alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Lucy Cortez
\nCOO” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4250″ img_size=”full” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Tanya McDermott
\nCFO” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1576976795762{margin-bottom: 60px !important;}”][vc_column width=”1\/3″][vc_single_image image=”4232″ img_size=”full” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Erika De La Mora
\nDeputy Director” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4234″ img_size=”full” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Carmen Labrador
\nCounseling Manager\/
\nHome Ownership Center Manager” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4236″ img_size=”full” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Dan Emes
\nDirector of Mortgage Servicing” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1643143732211{margin-bottom: 60px !important;}”][vc_column width=”1\/3″][vc_single_image image=”4238″ img_size=”full” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Jacqueline Caraballo
\nMortgage Loan Officer” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4820″ img_size=”large” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Samantha Gamez
\nMortgage Loan Officer” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4240″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Framarys Ramirez
\nMortgage Loan Officer” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1576976823040{margin-bottom: 60px !important;}”][vc_column width=”1\/3″][vc_single_image image=”4244″ img_size=”full” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Maria Baez
\nSenior Housing Counselor” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4255″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Angel Torres
\nRehab Administrator” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4254″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Israel Rodriguez
\nStaff Assistant
\nHabla Espa\u00f1ol” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1576976837101{margin-bottom: 60px !important;}”][vc_column width=”1\/3″][vc_single_image image=”4637″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Prislendy Santos
\nFiscal Coordinator” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4634″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Briseida Valenzuela
\nLoan Support Specialist” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4635″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Catiria Brown
\nServicing Payments Supervisor” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1576976837101{margin-bottom: 60px !important;}”][vc_column width=”1\/3″][vc_single_image image=”4807″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Cindy Gray
\nMortgage Loan Officer” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4806″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Ingris Batista
\nMortgage Processor \/ Closer” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1696383596297{margin-top: 15px !important;}”][vc_column][vc_btn title=”Contact Us” size=”lg” align=”center” i_icon_fontawesome=”fa fa-at” add_icon=”true” link=”url:mailto%3Ainfo%40nhsgb.org||target:%20_blank|”][vc_empty_space height=”80px”][\/vc_column][\/vc_row]<\/p>\n<\/div>","protected":false},"excerpt":{"rendered":"
[vc_row][vc_column][vc_custom_heading text=”OUR STAFF” font_container=”tag:h1|font_size:70|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal” css_animation=”rollIn”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1622686581178{margin-bottom: 160px !important;}”][vc_column width=”1\/2″][vc_empty_space height=”80px”][vc_single_image image=”4116″ img_size=”full” alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Stephen Gieringer Chief Executive Officer and Asst. Treasurer, Board of Directors” font_container=”tag:h2|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal” link=”|title:Email%20Steve||”][\/vc_column][vc_column width=”1\/2″][vc_empty_space height=”80px”][vc_single_image image=”836″ img_size=”full”][\/vc_column][\/vc_row][vc_row css=”.vc_custom_1576976723840{margin-bottom: 160px !important;}”][vc_column width=”1\/3″][vc_single_image image=”4221″ img_size=”400×600″ alignment=”center” style=”vc_box_outline” border_color=”black”][vc_custom_heading text=”Daniel I Sansary Executive Director” font_container=”tag:h3|text_align:center|color:%23006f51″ google_fonts=”font_family:Alegreya%20SC%3Aregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][\/vc_column][vc_column width=”1\/3″][vc_single_image image=”4408″ img_size=”400×600″ alignment=”center” style=”vc_box_outline” […]<\/p>\n","protected":false},"author":1,"featured_media":0,"parent":18,"menu_order":0,"comment_status":"closed","ping_status":"closed","template":"","meta":{"_monsterinsights_skip_tracking":false,"_monsterinsights_sitenote_active":false,"_monsterinsights_sitenote_note":"","_monsterinsights_sitenote_category":0,"footnotes":""},"yoast_head":"\n